Summer Series I 2008
Standings for summer1_2008
| Name | Points |
|---|---|
| Pegion | 25 |
| Strang | 29 |
| Rathbone | 40 |
| Barnes | 59 |
number of races: 22
qualification: 11
| Place | Boat | Last | First | Crew Last | Crew First | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4105 | Backus | Alan | Backus | Pat | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2680 | Miller | Mike | Miller | Amy | 5 | 2 | 1 | 1 | 1 | 10 |
| 3 | 3733 | Pegion | Philip | Pegion | Kathy | 12 | 8 | 3 | 5 | 3 | 31 |
| 4 | 5744 | Noordanus | Hans | Stepke | Claudia | 4 | 1 | 6 | 2 | 21 | 34 |
| 5 | 3883 | Hohler | Thomas | Czapleski | Christine | 1 | 6 | 10 | 10 | 7 | 34 |
| 6 | 4947 | Gillingham | David | Gillingham | Beth | 6 | 7 | 13 | 3 | 5 | 34 |
| 7 | 5344 | Gibson | Frank | Gibson | Debbie | 3 | 3 | 2 | 8 | 21 | 37 |
| 8 | 4339 | Rebelo | Antonio | Fraser | Charles | 9 | 5 | 4 | 6 | 13 | 37 |
| 9 | 5678 | Strang | Bob | Nelson | Janet | 8 | 9 | 5 | 11 | 4 | 37 |
| 10 | 3035 | Lawton | Tom | 22 | 4 | 7 | 4 | 2 | 39 | ||
| 11 | 5706 | Stout | John | 10 | 11 | 8 | 7 | 6 | 42 | ||
| 12 | 5276 | Lee | Jimmy | Quinton | Keith | 2 | 10 | 14 | 9 | 8 | 43 |
| 13 | 3109 | Klee | Zachary | Klee | Donna | 11 | 15 | 15 | 16 | 12 | 69 |
| 14 | 3770 | Mikell | 16 | 16 | 11 | 15 | 11 | 69 | |||
| 15 | 3512 | Karafiath | Gabor | Lipper | David | 15 | 14 | 16 | 14 | 10 | 69 |
| 16 | 2258 | Schutt | Greg | Schutt | Warren | 13 | 23 | 12 | 12 | 9 | 69 |
| 17 | 5769 | MacMurray | Chris | Bajowski | Frank | 7 | 13 | 9 | 23 | 23 | 75 |
| 18 | 5507 | Schermerhorn | Roger | Schermerhorn | Pat | 17 | 19 | 18 | 13 | 14 | 81 |
| 19 | 5620 | Ceppi | Ricardo | Ceppi | Ricardo | 20 | 17 | 17 | 18 | 16 | 88 |
| 20 | 3930 | Krolik | 14 | 12 | 19 | 23 | 23 | 91 | |||
| 21 | 4959 | Gauvin | John | Jessup | John | 21 | 18 | 20 | 17 | 17 | 93 |
| 22 | 4421 | Lowe | Steve | Lowe | John | 19 | 20 | 22 | 19 | 15 | 95 |
| 23 | 4119 | Barnes | John | Barnes | John | 18 | 21 | 21 | 20 | 18 | 98 |
| Name | Points |
|---|---|
| Pegion | 25 |
| Strang | 29 |
| Rathbone | 40 |
| Barnes | 59 |
| Name | Points |
|---|---|
| Pegion | 10 |
| Strang | 12 |
| Stout | 37 |
| Barnes | 46 |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Nelson | Gillingham | Hair |
| 2 | Gillingham | Pegion | Gillingham |
| 3 | Pegion | Hair | Pegion |
| 4 | Hair | Nelson | Singleton |
| 5 | Ceppi | Singleton | Nelson |
| 6 | Estremsky | Estremsky | Ceppi |
| 7 | Singleton | Ceppi | Estremsky |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Rathbone | Strang | Rathbone |
| 2 | Strang | Pegion | Strang |
| 3 | Hair | Hair | Hair |
| 4 | Schermerhorn | Kendall | Kendall |
| 5 | Summers | Rathbone | Pegion |
| 6 | Barnes | Summers | Barnes |
| 7 | NIHSA-Fraser | Barnes | NIHSA-Brodie |
| 8 | NIHSA-Brodie | NIHSA-Fraser | |
| 9 | NIHSA-Brodie | ||
| 10 | Pegion |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Strang | Neff |
| 2 | Strang | Neff | Kendall |
| 3 | Pegion | Pegion | Strang |
| 4 | Kendall | Kendall | Summers |
| 5 | Lowe | Lowe | Lowe |
| 6 | Summers |
| Place | 1 | 2 |
|---|---|---|
| 1 | Strang | Pegion |
| 2 | Pegion | Strang |
| 3 | Waterman | Kendall |
| 4 | Lowe | Waterman |
| 5 | Lowe | |
| 6 | GSA-Woodgate |
| Place |
|---|
| Place | 1 | 2 |
|---|---|---|
| 1 | Neff | Pegion |
| 2 | Lowe | Neff |
| 3 | Pegion | Strang |
| 4 | Strang | Lowe |
| 5 | Stout | GSA-McConnochie |
| 6 | Rathbone | Stout |
| 7 | GSA-McConnochie | Stacy |
| 8 | Stacy | NIHSA-Murphy |
| Place |
|---|
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Weaver | Pegion | Pegion |
| 2 | Pegion | Weaver | Weaver |
| 3 | Schermerhorn | Barnes | GSA-McConnochie |
| 4 | GSA-McConnochie | Stacy | Stout |
| 5 | Stout | NIHSA-2668 | Barnes |
| 6 | Barnes | Singleton | NIHSA-2668 |
| 7 | Singleton | Stout | NIHSA-Brodie |
| 8 | NIHSA-2668 | NIHSA-Murphy | Singleton |
| 9 | NIHSA-Murphy | NIHSA-Brodie | Stacy |
| 10 | NIHSA-Brodie | NIHSA-Murphy | |
| 11 | Stacy | GSA-McConnochie |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Strang | Pegion | Pegion |
| 2 | Pegion | Strang | Strang |
| 3 | Stout | Gillingham | Stout |
| 4 | Gillingham | Stout | Gillingham |
| 5 | Schermerhorn | Schermerhorn | Lowe |
| 6 | Lowe | GSA-3730 | Barnes |
| 7 | Barnes | NIHSA-4339 | NIHSA-4339 |
| 8 | Stacy | Barnes | GSA-3730 |
| 9 | GSA-3730 | NIHSA-Murphy | NIHSA-Murphy |
| 10 | NIHSA-4339 | Stacy | |
| 11 | NIHSA-Murphy | ||
| 12 | Lowe | ||
| 13 | Stacy |
| Place | 1 | 2 |
|---|---|---|
| 1 | Kendall | Kendall |
| 2 | Klee | Klee |
| 3 | NIHSA-4339 | NIHSA-4339 |
| 4 | Gallahan | Gallahan |
| 5 | Barnes | Barnes |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Neff | Neff |
| 2 | Schermerhorn | Strang | Pegion |
| 3 | Pegion | Kendall | Gallahan |
| 4 | Rathbone | Schermerhorn | Parshall |
| 5 | Gallahan | GSA-McConnochie | Kendall |
| 6 | NIHSA-4339 | Barnes | Strang |
| 7 | Parshall | Parshall | Barnes |
| 8 | Kendall | Rathbone | GSA-McConnochie |
| 9 | GSA-McConnochie | Gallahan | NIHSA-4339 |
| 10 | Barnes | Pegion | |
| 11 | NIHSA-4339 | ||
| 12 | Strang |
| Place |
|---|
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Hair | Hair | Hair |
| 2 | Pegion | Pegion | Pegion |
| 3 | Schermerhorn | Barnes | Barnes |
| 4 | Barnes | NIHSA-4339 | NIHSA-4339 |
| 5 | NIHSA-4339 |
| Place | 1 | 2 |
|---|---|---|
| 1 | Lewis | Lewis |
| 2 | GSA-MsConnochie | Waterman |
| 3 | NIHSA-4339 | Gallahan |
| 4 | Gallahan | GSA-McConnochie |
| 5 | Waterman | NIHSA-4339 |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Schermerhorn | Neff |
| 2 | Strang | Strang | Strang |
| 3 | Pegion | Pegion | Pegion |
| 4 | Schermerhorn | Rathbone | Rathbone |
| 5 | Rathbone | Barnes | Barnes |
| 6 | Barnes | Gallahan | GSA-McConnochie |
| 7 | Gallahan | GSA-McConnochie | Gallahan |
| 8 | GSA-McConnochie | ||
| 9 | Neff |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Rathbone | Rathbone | Rathbone |
| 2 | GSA-Woodgate | Strang | Strang |
| 3 | Strang | GSA-Woodgate | Gallahan |
| 4 | Gallahan | Lewis | GSA-Woodgate |
| 5 | Lewis | Gallahan | Lewis |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Pegion | Stout | Pegion |
| 2 | Schermerhorn | Hair | Stout |
| 3 | Rathbone | Pegion | Hair |
| 4 | Hair | Schermerhorn | Rathbone |
| 5 | Gallahan | Rathbone | Gallahan |
| 6 | Gallahan | GSA-Woodgate | |
| 7 | GSA-Woodgate |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Schermerhorn | Neff |
| 2 | Gillingham | Neff | Strang |
| 3 | Strang | Strang | Gillingham |
| 4 | Schermerhorn | Gillingham | Gallahan |
| 5 | Parshall | Parshall | Parshall |
| 6 | Gallahan | Gallahan |
View photos of the Summer Solstice Regatta provided by Dr. John D. Barnes.
| Place | Boat | Last | First | Crew Last | Crew First | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5744 | Noordanus | Hans | Klee | Zak | 1 | 3 | 1 | 1 | 1 | 7 |
| 2 | 4166 | Meehan | David | Lipper | Dave | 2 | 1 | 4 | 5 | 2 | 14 |
| 3 | 5276 | Lee | Jimmy | Quinton | Keith | 6 | 2 | 2 | 7 | 6 | 23 |
| 4 | 3354 | Kendall, Jr. | Gene | Froass | Becky | 5 | 5 | 5 | 8 | 5 | 28 |
| 5 | 4298 | MacMurray | Chris | Bajowski | Frank | 4 | 4 | 3 | 10 | 9 | 30 |
| 6 | 4939 | Morgenstern | Ron | Jay Morgenstern | Ron Morgenstern | 8 | 6 | 6 | 11 | 7 | 38 |
| 7 | 4859 | Gauvin | John | Jessup | John | 7 | 7 | 7 | 12 | 11 | 44 |
| 8 | 5344 | Gibson | Frank | Gibson | Debbie | 13 | 13 | 13 | 2 | 4 | 45 |
| 9 | 5678 | Strang | Bob | Nelson | Janet | 13 | 13 | 13 | 3 | 3 | 45 |
| 10 | 5050 | Newell | Rick | Hauser | Susan | 3 | 13 | 13 | 9 | 13 | 51 |
| 11 | 5055 | Guenther | Len | Guenther | Barb | 13 | 13 | 13 | 6 | 8 | 53 |
| 12 | 5507 | Schermerhorn | Roger | Schermerhorn | Pat | 13 | 13 | 13 | 4 | 10 | 53 |
| Name | Points |
|---|---|
| Kendall | 17 |
| Strang | 36 |
| Rathbone | 43 |
| Pegion | 45 |
| Name | Points |
|---|---|
| Gillingham | 13 |
| Strang | 31 |
| Rathbone | 32 |
| Summers | 47 |
| Stout | 51 |
| Schermerhorn | 61 |
| Barnes | 67 |
| Name | Points |
|---|---|
| Schermerhorn | 16 |
| Stout | 25 |
c
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Hair | Hair | Hair |
| 2 | Schermerhorn | Schermerhorn | Strang |
| 3 | Stout | Strang | Stout |
| 4 | NIH-Sirota | Stout | Schermerhorn |
| 5 | NIH-Sirota | NIH-Sirota |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Schermerhorn | Schermerhorn | Schermerhorn |
| 2 | Barnes | Barnes | Barnes |
| 3 | NIH-Sirota | Herzenberg | Herzenberg |
| 4 | McFadyen | McFadyen | McFadyen |
| 5 | NIH-Sirota | NIH-Sirota |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Kendall | Kendall | Kendall |
| 2 | Stout | Stout | Stout |
| 3 | McFadyen | McFadyen | McFadyen |
| 4 | FS3249 | FS3249 | FS3249 |
| Place |
|---|
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Gillingham | Gillingham | Gillingham |
| 2 | Stout | Hair | Schermerhorn |
| 3 | Barnes | Schermerhorn | Hair |
| 4 | Schermerhorn | Stout | NIH-FS2787 |
| 5 | NIH-FS2787 | Barnes | Barnes |
| 6 | NIH-FS2793 | NIH-FS2787 | NIH-FS5047 |
| 7 | NIH-FS5047 | NIH-FS-2793 | |
| 8 | NIH-FS2793 |
| Place |
|---|
| Place |
|---|
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Gillingham | Stout | Gillingham |
| 2 | Schermerhorn | MacMurray | Schermerhorn |
| 3 | MacMurray | Gillingham | MacMurray |
| 4 | Stout | Schermerhorn | Stout |
| 5 | Ceppi | Ceppi | Ceppi |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Neff | Neff |
| 2 | Gillingham | Gillingham | Gibson |
| 3 | Gibson | Gibson | Gillingham |
| 4 | Schutt | Schutt | Schutt |
| Place | 1 | 2 |
|---|---|---|
| 1 | Gillingham | Summers |
| 2 | Hair | Stout |
| 3 | Strang | Barnes |
| 4 | Stout | Strang |
| 5 | Rathbone | Sirota NIHSA |
| 6 | Summers | Calabrese GSA |
| 7 | Barnes | |
| 8 | Sirota NIHSA | |
| 9 | Calabrese GSA |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Gillingham | Neff | Gillingham |
| 2 | Strang | Gillingham | Neff |
| 3 | Neff | Strang | Strang |
| 4 | Summers | Stout | Summers |
| 5 | Stout | Summers | Stout |
| 6 | Barnes |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Gillingham | Kendall | Swensen |
| 2 | Swensen | Gillingham | Kendall |
| 3 | Rathbone | Swensen | Gillingham |
| 4 | Kendall | Rathbone | Strang |
| 5 | Pegion | Pegion | Pegion |
| 6 | Stout | Strang | Stout |
| 7 | Schermerhorn | Schermerhorn | Barnes |
| 8 | Strang | Stout | Murphy NIHSA |
| 9 | Barnes | Barnes | |
| 10 | Calabrese GSA | ||
| 11 | Murphy NIHSA |
| Place |
|---|
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Salmon-Cox | Neff |
| 2 | Salmon-Cox | Neff | Rathbone |
| 3 | Pegion | Rathbone | Pegion |
| 4 | Rathbone | Pegion | Murphy NIHSA |
| 5 | Schermerhorn | Schermerhorn | |
| 6 | Murphy NIHSA | Murphy NIHSA |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Gillingham | Gillingham | Rathbone |
| 2 | Strang | Strang | Gillingham |
| 3 | Rathbone | Kendall | Kendall |
| 4 | Summers | Rathbone | Strang |
| 5 | Kendall | Summers | Stout |
| 6 | Schermerhorn | Stout | Summers |
| 7 | Waterman | Waterman | Waterman |
| 8 | Stout | Sirota NIHSA | Sirota NIHSA |
| 9 | Murphy NIHSA | Murphy NIHSA | |
| 10 | Sirota NIHSA |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Gillingham | Kendall | Neff |
| 2 | Klee | Gillingham | Kendall |
| 3 | Rathbone | Neff | Gillingham |
| 4 | Barnes | Unknown | Unknown |
| 5 | Murphy NIHSA | Klee | Klee |
| 6 | Sirota NIHSA | Schermerhorn | Rathbone |
| 7 | Rathbone | Schermerhorn | |
| 8 | Barnes | Sirota NIHSA | |
| 9 | Sirota NIHSA | Barnes | |
| 10 | Murphy NIHSA | Murphy NIHSA |
| Place |
|---|
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Klee | Klee | Klee |
| 2 | Pegion | Pegion | Gillingham |
| 3 | Gillingham | Gillingham | Hair |
| 4 | Strang | Strang | Pegion |
| 5 | Hair | Hair | Schermerhorn |
| 6 | Schermerhorn | Summers | Summers |
| 7 | Summers | Schermerhorn | Barnes |
| 8 | Barnes | Barnes | Strang |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Gillingham | Salmon-Cox | Gillingham |
| 2 | Salmon-Cox | Gillingham | Salmon-Cox |
| 3 | Hair | Kendall | Kendall |
| 4 | Kendall | Hair | Hair |
| 5 | Schermerhorn | Strang | Rathbone |
| 6 | Strang | Rathbone | Parshall |
| 7 | Parshall | Pegion | Pegion |
| 8 | Pegion | Parshall | Strang |
| 9 | Rathbone | Waterman | Waterman |
| 10 | Waterman | Barnes | Barnes |
| 11 | Barnes | Murphy | Murphy |
| Place |
|---|
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Kendall | Neff |
| 2 | Kendall | Parshall | Kendall |
| 3 | Parshall | Neff | Parshall |
| 4 | Strang | Strang | Strang |
| 5 | Spitzer | Brodie | Brodie |
| 6 | Brodie | Spitzer | Spitzer |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Salmon-Cox | Neff | Neff |
| 2 | Neff | Schermerhorn | Pegion |
| 3 | Rathbone | Pegion | Salmon-Cox |
| 4 | Pegion | Salmon-Cox | Strang |
| 5 | Strang | Strang | Guest FS4298 |
| 6 | Guest FS4298 | Rathbone | |
| 7 | Schermerhorn | Guest FS4298 |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Kendall | Kendall | Kendall |
| 2 | Rathbone | Rathbone | Rathbone |
| 3 | Summers | Summers | Summers |
| 4 | Waterman | Waterman | Waterman |
| Place |
|---|
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Kendall | Kendall | Kendall |
| 2 | Strang | Gillingham | Summerfeldt |
| 3 | Gillingham | Strang | Rathbone |
| 4 | Summerfeldt | Summerfeldt | Gillingham |
| 5 | Parshall | Parshall | Strang |
| 6 | Rathbone | Rathbone | Parshall |
| 7 | Pegion | Pegion |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Neff | Neff |
| 2 | Strang | Strang | Summers |
| 3 | Pegion | Rathbone | Pegion |
| 4 | Summers | Summers | Kendall |
| 5 | Rathbone | Kendall | Strang |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Gillingham | Gillingham | Gillingham |
| 2 | Unknown | Pegion | Unknown |
| 3 | Pegion | Neff | Strang |
| 4 | Strang | Strang | Pegion |
| Place | Boat | Last | First | Crew Last | Crew First | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5609 | Neff | Dave | Neff | Allyson | 1 | 3 | 2 | 1 | 2 | 9 |
| 2 | 5344 | Gibson | Frank | Gibson | Debbie | 3 | 1 | 4 | 2 | 6 | 16 |
| 3 | 4427 | Noordanus | Hans | Shaw | John | 4 | 4 | 3 | 5 | 3 | 19 |
| 4 | 5047 | Salmon-Cox | Peter | Schneider | June | 2 | 2 | 6 | 3 | 8 | 21 |
| 5 | 4947 | Gillingham | David | Gillingham | Beth | 6 | 5 | 7 | 7 | 5 | 30 |
| 6 | 5055 | Guenther | Len | Guenther | Josh | 5 | 6 | 8 | 8 | 7 | 34 |
| 7 | 5050 | Newell | Rick | Hauser | Sue | 9 | 7 | 12 | 6 | 4 | 38 |
| 8 | 4166 | Meehan | David | Lipper | David | 7 | 9 | 5 | 9 | 10 | 40 |
| 9 | 4296 | miller | mike | Wake | John | 19 | 19 | 1 | 4 | 1 | 44 |
| 10 | 3015 | Strang | Bob | Nelson | Hannah | 11 | 11 | 10 | 12 | 9 | 53 |
| 11 | 3733 | Pegion | Philip | Pegion | Kathy | 13 | 10 | 9 | 10 | 11 | 53 |
| 12 | 3024 | Bohl | Doug | Chase | Kevin | 8 | 8 | 19 | 11 | 13 | 59 |
| 13 | 3354 | Kendall | Gene | Froass | Becky | 10 | 14 | 15 | 14 | 15 | 68 |
| 14 | 4932 | Hruby | Bob | Hruby | Terri | 14 | 15 | 14 | 13 | 12 | 68 |
| 15 | 4418 | Rathbone | Bob | Caugelun | Bob | 12 | 12 | 11 | 15 | 14 | 70 |
| 16 | 4859 | Gauvin | John | Jesssup | John | 15 | 13 | 13 | 15 | 14 | 70 |
| 17 | 4119 | Barnes | John | Hall | Tommy | 16 | 16 | 16 | 16 | 16 | 80 |
| 18 | 402 | Stout | John | 17 | 17 | 17 | 19 | 19 | 89 |
| Name | Points |
|---|---|
| Neff | 13 |
| Gillingham | 18 |
| Strang | 42 |
| Rathbone | 44 |
| Summers | 61 |
| Waterman | 65 |
| Hair | 69 |
| Barnes | 81 |
| Name | Points |
|---|---|
| Neff | 20 |
| Gillingham | 21 |
| Strang | 24 |
| Kendall | 37 |
| Stout | 47 |
| Barnes | 65 |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Kendall | Neff | Neff |
| 2 | Stout | Summers | Summers |
| 3 | Barnes | Kendall | Stout |
| 4 | Schermerhorn | Stout | Kendall |
| 5 | Summers | Waterman | Waterman |
| 6 | Waterman |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Salmon-Cox | Salmon-Cox | Strang |
| 2 | Swensen | Swensen | Stout |
| 3 | Schermerhorn | Strang | Waterman |
| 4 | Summers | Waterman | Swensen |
| 5 | Strang | Schermerhorn | Summers |
| 6 | Waterman | Stout | Barnes |
| 7 | Barnes | Summers | Secoris |
| 8 | Stout | Secoris | |
| 9 | Secoris | Barnes |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Strang | Gillingham | Gillingham |
| 2 | Gillingham | Strang | Strang |
| 3 | Carpenter | Barnes | Secoris |
| 4 | Barnes | Secoris | FS 4939 |
| 5 | FS 4939 | Carpenter | |
| 6 | Carpenter | Barnes |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Swensen | Salmon-Cox | Strang |
| 2 | Salmon-Cox | Gillingham | Neff |
| 3 | Neff | Neff | Salmon-Cox |
| 4 | Gillingham | Kendall | Gillingham |
| 5 | Kendall | Swensen | Swensen |
| 6 | Strang | Strang | Kendall |
| 7 | Barnes | Barnes | Pegion |
| 8 | Secoris | Secoris | Barnes |
| 9 | Secoris |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Gillingham | Strang | Strang |
| 2 | Strang | Gillingham | Stout |
| 3 | Stout | Stout | Gillingham |
| 4 | Pegion | Pegion | Pegion |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Neff | Neff |
| 2 | Gillingham | Gillingham | Gillingham |
| 3 | Hair | Strang | Strang |
| 4 | Strang | Kendall | Hair |
| 5 | Stout | Hair | Kendall |
| 6 | Kendall | Barnes | Stout |
| 7 | Barnes | Stout | Barnes |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Gillingham | Kendall |
| 2 | Kendall | Neff | Gillingham |
| 3 | Rathbone | Kendall | Neff |
| 4 | Gillingham | Hair | Waterman |
| 5 | Stout | Waterman | Rathbone |
| 6 | Hair | Rathbone | Stout |
| 7 | Waterman | Stout | Hair |
| 8 | Barnes | Barnes | Barnes |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Pegion | Pegion | Neff |
| 2 | Kendall | Schermerhorn | Hair |
| 3 | Schermerhorn | Summers | Kendall |
| 4 | Summers | Hair | Summers |
| 5 | Barnes | Kendall | Barnes |
| 6 | Hair | Barnes |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Gillingham | Neff | Neff |
| 2 | Neff | Gillingham | Gillingham |
| 3 | Salmon-Cox | Salmon-Cox | Salmon-Cox |
| 4 | Strang | Guenther | Strang |
| 5 | Guenther | Summers | Guenther |
| 6 | Schermerhorn | Strang | Summers |
| 7 | Summers | Schermerhorn | Hair |
| 8 | Hair | Hair | Barnes |
| 9 | Barnes | Barnes |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Neff | Neff |
| 2 | Strang | Strang | Strang |
| 3 | Waterman | Waterman | Waterman |
| 4 | Barnes | Barnes | Barnes |
| 5 | Stout | Stout | Stout |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Gillingham | Gillingham | Gillingham |
| 2 | Klee | Kendall | Hair |
| 3 | Summers | Summers | Summers |
| 4 | Strang | Klee | Klee |
| 5 | Hair | Hair | Strang |
| 6 | Stout | Strang | Kendall |
| 7 | Barnes | Barnes | Barnes |
| 8 | Waterman | Stout | Waterman |
| 9 | Waterman | Stout |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Gillingham | Neff |
| 2 | Gillingham | Neff | Rathbone |
| 3 | Salmon-Cox | Kendall | Summers |
| 4 | Rathbone | Rathbone | Pegion |
| 5 | Schermerhorn | Salmon-Cox | Waterman |
| 6 | Summers | Hair | Strang |
| 7 | Kendall | Strang | Hair |
| 8 | Strang | Pegion | Spitzer |
| 9 | Hair | Waterman | |
| 10 | Waterman | Spitzer | Kendall |
| 11 | Pegion | Summers | |
| 12 | Spitzer |
| Place | 1 | 2 |
|---|---|---|
| 1 | Rathbone | Hair |
| 2 | Gillingham | Gillingham |
| 3 | Hair | Kendall |
| 4 | Kendall | Rathbone |
| 5 | Waterman | Parshall |
| 6 | Parshall | Barnes |
| 7 | Summers | Summers |
| 8 | Barnes | Stout |
| 9 | Stout | Waterman |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Neff | Neff |
| 2 | Strang | Rathbone | Waterman |
| 3 | Waterman | Gillingham | Strang |
| 4 | Gillingham | Waterman | Stout |
| 5 | Rathbone | Summers | Summers |
| 6 | Summers | Stout | |
| 7 | GSFC 3730 | Strang | |
| 8 | Stout |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Neff | Gillingham |
| 2 | Gillingham | Gillingham | Neff |
| 3 | Rathbone | Kendall | Kendall |
| 4 | Schermerhorn | Rathbone | Pegion |
| 5 | Hair | Summers | Summers |
| 6 | Pegion | Pegion | Rathbone |
| 7 | Barnes | Hair | Barnes |
| 8 | Summers | Barnes | Hair |
| 9 | Stout | Stout | Spitzer |
| 10 | Spitzer | Spitzer | Stout |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Gillingham | Neff |
| 2 | Kendall | Neff | Gillingham |
| 3 | Gillingham | Strang | Kendall |
| 4 | Strang | Kendall | Schermerhorn |
| 5 | Schermerhorn | Schermerhorn | Strang |
| 6 | Barnes | Summers | Summers |
| 7 | Spitzer | Waterman | Waterman |
| 8 | Waterman | Barnes | Barnes |
| 9 | Summers | Spitzer | Spitzer |
| Place | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Neff | Neff | Gillingham |
| 2 | Rathbone | Strang | Neff |
| 3 | Gillingham | Rathbone | Klee |
| 4 | Parshall | Gillingham | Rathbone |
| 5 | Strang | Klee | Strang |
| 6 | Barnes | Hair | Parshall |
| 7 | Klee | Waterman | Hair |
| 8 | Waterman | Parshall | Waterman |
| 9 | Hair | Barnes | Barnes |
Contact me for errors, report results or comment on the website.
These results powered by
and